Product Name:1.2 ton Capacity Battery Electric Pallet Stacker
Product Video:
Specification
| Characteristics | 1.1 | Model | CPDB10-25 | CPDB15-25 | CPDB20-25 | |
| 1.2 | Power (electricity, diesel, petrol, LPG, manual) | Electric | Electric | Electric | ||
| 1.3 | Operation (manual, walkie, side-standing, order picker) | Stand type | Stand type | Stand type | ||
| 1.4 | Rated load capacity | Q(kg) | 1000 | 1500 | 2000 | |
| 1.5 | Load center distance | C(mm) | 500 | 500 | 500 | |
| 1.6 | The front overhang distance | X(mm) | 129 | 129 | 129 | |
| 1.7 | Wheelbase | Y(mm) | 1335 | 1435 | 1635 | |
| Weight | 2.1 | Self-weight with battery | kg | 1820 | 1895 | 2010 |
| Wheel, chassis | 3.1 | Wheel type | PU | PU | PU | |
| 3.2 | Driving specification | ∅×w(mm) | φ230*75 | φ230*75 | φ230*75 | |
| 3.3 | The front wheel specification | ∅×w(mm) | φ210*85 | φ210*85 | φ210*85 | |
| 3.4 | The rear wheel specification | ∅×w(mm) | φ150*50 | φ150*50 | φ150*50 | |
| 3.5 | The front track width | b10(mm) | 898 | 898 | 898 | |
| 3.6 | The rear wheel track width | b11(mm) | 736 | 736 | 736 | |
| Dimensions | 4.1 | Height when the mast is retracted | h1(mm) | 1845 | 1845 | 1845 |
| 4.2 | Lifting height | h3(mm) | 2500 | 2500 | 2500 | |
| 4.3 | Maximum mast lifting height | h4(mm) | 3470 | 3470 | 3470 | |
| 4.4 | Overall vehicle body length (pedal folded, forks excluded) | l2(mm) | 1757/2834 | 1857/2934 | 2057/3134 | |
| 4.9 | Overall length (pedal folded, forks included) | L1(mm) | 2834 | 2934 | 3134 | |
| 4.10 | Vehicle width | b1(mm) | 983 | 983 | 983 | |
| 4.11 | Forks dimensions | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 | |
| 4.12 | Fork adjustment dimensions | b5(mm) | 210-680 | 210-680 | 210-705 | |
| 4.13 | Minimum ground clearance (wheelbase center) | m2(mm) | 70 | 70 | 70 | |
| 4.14 | Stacking aisle width, pallet1000×1000 (1000 placed cross forks)(pedal folded/unfolded) | Ast(mm) | 3131/3534 | 3231/3634 | 3431/3834 | |
| 4.16 | Minimum turning radius(pedal folded/unfolded) | Wa(mm) | 1652/2055 | 1752/2155 | 1952/2355 | |
| Performance | 5.1 | Travel speed, full loaded/loaded | km/h | 5/4 | 5/4 | 5/4 |
| 5.2 | Lifting speed, full loaded/loaded | m/s | 0.112/0.095 | 0.112/0.085 | 0.090/0.070 | |
| 5.3 | Lowering speed, full loaded/loaded | m/s | 0.094/0.110 | 0.094/0.115 | 0.096/0.123 | |
| 5.8 | Maximum gradeability, full loaded/loaded | % | 8/5 | 8/5 | 6/4 | |
| 5.1 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | ||
| Motor | 6.1 | Drive motor power | kw | 1.5 | 1.5 | 2.5 |
| 6.2 | Lifting motor power | kw | 2.2 | 2.2 | 2.2 | |
| 6.3 | Battery type | Lead acid | Lead acid | Lead acid | ||
| 6.4 | Battery voltage/capacity | V/Ah | 24V/210Ah | 24V/210Ah | 24V/210Ah | |
| 6.5 | Battery charger | V/A | 24V30A | 24V/30A | 24V/30A | |
| Other | 7.1 | Drive control mode | AC | AC | AC | |
| 7.4 | The driver’s ear noise level according to EN12053 | dB(A) | 75 | 75 | 75 |
Basic configuration:
1、US CURTIS Control system,Stepless speed regulation
2、Brand contactor,
3、Brand hydraulic lifting pump station;
4、24V/210AH Lead acid battery;
5、24V/30Aexternal intelligent charger
6、Brand sealing elements
7、Vertical AC drive motor
8、Vertical transmission gearbox
9、High wear resistant polyurethane wheel(Bearing wheel, driving wheel and balancing wheel)
10、EPS
11、Multi functionelectric reader
12、Electromagnetic breake
13、Pedal foot switch, seat, steering wheel
14、Forged fork, suitable for single and double pallets
15、Fork raising with buffer
Product Display







Reviews
There are no reviews yet.