Product Name:2ton New Standing Type Full Electric Pallet Stacker
Loading capacity 1000~2000 Kg
Lift height 1600~5500 mm
EFORK Ergonomic Electric Lift Trucks is a versatile electric stacker.
Ergonomics: Intuitive controls contribute to enhanced operator productivity.
Maintainability: Onboard diagnostics help to pinpoint issues, reducing downtime for service.
Product Advantage:
●Horizontal handling and stacking of medium cargo;
●Middle and long-distance handling and stacking;
●Applicable to loading, unloading, and handling palletized goods in warehouses, supermarkets and workshops.
Specification:
| Name | Full Electric Pallet Stacker(24V) | |||||||
| Model No. | Unit | CDD10-25 | CDD10-30 | CDD15-16 | CDD15-25 | CDD15-30 | CDD20-25 | CDD 20-30 |
| Load Capacity | Kg | 1000 | 1000 | 1500 | 1500 | 1500 | 2000 | 2000 |
| Lift height | H(mm) | 2500 | 3000 | 1600 | 2500 | 3000 | 2500 | 3000 |
| Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Wheel type | Polyurethane solid tire | |||||||
| Pedal length | mm | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
| Fork dimension | mm | 1150*190*60 | ||||||
| Free lift height | mm | 0 | ||||||
| Ground clearance | mm | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| The width between the fork arms | mm | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 |
| Overall length (pedal closed) | L(mm) | 2185 | 2185 | 2185 | 2185 | 2185 | 2185 | 2185 |
| Overall width | S(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Lowered mast height | H1(mm) | 1830 | 2060 | 2080 | 1830 | 2060 | 1830 | 2060 |
| Extended mast height | H2(mm) | 3038 | 3541 | 2080 | 3037 | 3541 | 3038 | 3541 |
| Turning radius (pedal fold) | Wa(mm) | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 |
| The distance from the front wheel to the fork end | mm | 343 | 343 | 343 | 343 | 343 | 343 | 343 |
| Min. stacking aisle width 1000*1000 pallet | mm | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 |
| Max.Walking Speed | Km/h | 5.5/5 | 5.5/5 | |||||
| Grade ability, unladen/full-loaded | % | 8/6 | 8/6 | 8/6 | 8/6 | 8/6 | 8/6 | 8/4 |
| Total weight | Kg | 1075 | 1095 | 995 | 1095 | 1115 | 1115 | 1150 |
| Driving wheel | mm | Ø230*75 | ||||||
| Front wheel | mm | Ø80*70 | ||||||
| Balance wheel | mm | Ø125*50 | ||||||
| wheelbase | mm | 1440 | ||||||
| Battery capacity | V/Ah | 24/210 | ||||||
| Charger-Intelligent | V/A | 24/30 | ||||||
| Driving motor | Kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Lifting motor | Kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Walking Adjustable Type | Holzer-type accelerator | |||||||








Reviews
There are no reviews yet.