Product Name:1000-1500kg Walkie semi Electric Pallet Stacker
EFORK CDD10C/15C series electric pallet stacker is compact and lightweight for applied in narrow sites.
DC drive motor and a reliable Curtis control system assure its supreme performance, which will improve your work efficiency forever. What’s more, the built-in charger simplifies operation.
Capacity:1000/1500 Kg
Lifting height:1600-3000 mm
Product Video:
Product Advantage:
●Short distance handling;
●Short distance stacking;
●Ideal tools for loading, unloading, and handling cargo in warehouses, supermarkets, workshops, and homes.
Specifications:
| Characteristics | 1.1 | Model | CDDC15-16 | CDDC15-30 | |
| 1.3 | Power (electricity, diesel, petrol, LPG, manual) | Electric | Electric | ||
| 1.4 | Operation (manual, walkie, side-standing, order picker) | Walkie | Walkie | ||
| 1.5 | Rated load capacity | Q(Kg) | 1500 | 1500 | |
| 1.6 | Load center distance | C(mm) | 500 | 500 | |
| 1.8 | Load-bearing distance | X(mm) | 726 | 726 | |
| 1.9 | Wheelbase | Y(mm) | 1197 | 1197 | |
| Weight | 2.1 | Self-weight with battery | kg | 530 | 656 |
| 2.2 | Loaded axle bearing, drive end/bearing end | kg | 743/1343 | 764/1392 | |
| 2.3 | full loaded axle bearing, drive end/bearing end | kg | 433/163 | 477/179 | |
| Wheel, chassis | 3.1 | Wheel type (the front/the rear) | PU | PU | |
| 3.2 | The front wheel specification | ∅×w(mm) | Φ80×70 | Φ80×70 | |
| 3.3 | The rear wheel specification | ∅×w(mm) | Φ210×70 | Φ210×70 | |
| 3.4 | The front track width | b10(mm) | 515 | 515 | |
| 3.5 | The rear wheel track width | b11(mm) | 530 | 530 | |
| Dimensions | 4.1 | Mast closed height | h1(mm) | 2055 | 1980 |
| 4.3 | Lifting height | h3(mm) | 1600 | 3000 | |
| 4.4 | Maximum mast lifting height | h4(mm) | 2075 | 3478 | |
| 4.6 | Minimum ground clearance | h13(mm) | 81 | 81 | |
| 4.9 | Overall vehicle length | l2(mm) | 1858 | 1865 | |
| 4.10 | Overall vehicle width | b1(mm) | 800 | 800 | |
| 4.11 | Forks dimensions | s/e/l(mm) | 65/165/1150 | 65/165/1150 | |
| 4.12 | Fork adjustment dimensions(Forks outer width) | b5(mm) | 350-680 | 350-680 | |
| 4.13 | Minimum ground clearance (wheelbase center) | m2(mm) | 25 | 25 | |
| 4.14 | Stacking aisle width, pallet1000×1200 (1200 placed cross forks) | Ast(mm) | 2238 | 2238 | |
| 4.16 | Minimum turning radius | Wa(mm) | 1380 | 1380 | |
| Performance | 5.1 | Travel speed, full loaded/loaded | km/h | 4/3.5 | 4/3.5 |
| 5.2 | Lifting speed, full loaded/loaded | m/s | 0.101/0.09 | 0.101/0.09 | |
| 5.3 | Lowering speed, full loaded/loaded | m/s | 0.111/0.130 | 0.111/0.130 | |
| 5.8 | Maximum gradeability, full loaded/loaded | % | 6/3 | 6/3 | |
| 5.1 | Service brake | Electromagnetic | Electromagnetic | ||
| Motor | 6.1 | Drive motor power | kw | 0.75 | 0.75 |
| 6.2 | Lifting motor power | kw | 2.2 | 2.2 | |
| 6.3 | Battery type | Lead acid | Lead acid | ||
| 6.4 | Battery voltage/capacity | V/Ah | 2×12/80 | 2×12/80 | |
| 6.5 | Battery charger | V/A | 24V/10A | 24V/10A | |
| Other | 7.1 | Drive control mode | DC | DC | |
| 7.4 | The driver’s ear noise level according to EN12053 | dB(A) | 75 | 75 |






Reviews
There are no reviews yet.