Product Name:Â EFORK CQD-E Electric Reach Truck Forklift
Loading Capacity: 1500KG-2500KG
Lifting Height: 80MM-12000MM
Video
Product Description
- Tight forklift body structure, flexible operation, with a low center of gravity and good stability
- Overall forward movement of the mast, small turning radius
- Full AC drive system
- High-definition display instrument
- Fork forward and backward tilting function
- Side pull battery, battery replacement trolley
Configuration
-
Steering wheel
- Pedal power switch
- Large front wheel
- Optional side shift
Parameters
| Characteristics | 1.1 | Model | CQDE25-80S | CQDE20H-120S | |
| 1.4 | Power (electricity, diesel, petrol, LPG, manual) | Electric | Electric | ||
| 1.5 | Operation (manual, walkie, side-standing, order picker) | Seated type | Seated type | ||
| 1.6 | Rated load capacity | Q(kg) | 2500 | 2000 | |
| 1.7 | Load center distance | C(mm) | 500 | 500 | |
| 1.8 | The front overhang distance | X(mm) | 183 | 183 | |
| 1.9 | Wheelbase | Y(mm) | 1620 | 1650 | |
| 1.11 | Forward moving distance | L(mm) | 515 | 610 | |
| Weight | 2.1 | Self weight with battery | kg | 4200 | 5390 |
| Wheel, chassis | 3.1 | Wheel type | PU | PU | |
| 3.2 | The front wheel specification | ∅×w(mm) | 267*114 | 280*135 | |
| 3.3 | Drive wheel specification | ∅×w(mm) | 382*142 | 382*142 | |
| 3.5 | The front track width | b10(mm) | 1168 | 1322 | |
| Dimensions | 4.1 | Mast closed height | h1(mm) | 3550 | 4950 |
| 4.2 | Free lifting height | h2(mm) | 2584 | 3985 | |
| 4.3 | Lifting height | h3(mm) | 8000 | 12000 | |
| 4.4 | Maximum mast lifting height | h4(mm) | 5465 | 5515 | |
| 4.5 | Overhead guard height | h14(mm) | 2180 | 2180 | |
| 4.6 | Forks height when mast retracted | h13(mm) | 35 | 45 | |
| 4.7 | Mast/forks tilting angle the front/the rear | α/β(°) | 3/5 | 3/5 | |
| 4.8 | Overall vehicle length (forks included) | l2(mm) | 2477 | 2578 | |
| 4.9 | Vehicle body width | b1(mm) | 1270 | 1270/1460 | |
| 4.10 | Forks dimensions | s/e/l(mm) | 45/125/1070 | 40/122/1070 | |
| 4.11 | Forks adjustment dimensions | b5(mm) | 250-705 | 260-840 | |
| 4.12 | Minimum ground clearance (wheelbase center) | m2(mm) | 70 | 70 | |
| 4.13 | Stacking aisle width, pallet1000×1200 (1200 placed cross forks) | Ast(mm) | 3007 | 3010 | |
| 4.14 | Minimum turning radius | Wa(mm) | 1900 | 1922 | |
| Performance | 5.1 | Travel speed, full loaded/loaded | km/h | 10/8 | 14/14 |
| 5.2 | Lifting speed, full loaded/loaded | m/s | 0.340/0.220 | 0.450/0.340 | |
| 5.3 | Lowering speed, full loaded/loaded | m/s | 0.330/0.400 | 0.360/0.420 | |
| 5.4 | Maximum gradeability, full loaded/loaded | % | ≤10 | ≤10 | |
| 5.5 | Service brake | Electromagnetic | Electromagnetic | ||
| Motor | 6.1 | Drive motor power | kw | 8 | 6.5 |
| 6.2 | Lifting motor power | kw | 15 | 15 | |
| 6.3 | Battery type | Lead acid | Lead acid | ||
| 6.4 | Battery voltage/capacity | V/Ah | 48V/400Ah | 48V/400Ah | |
| 6.5 | Battery charger | V/A | 48V/50A | 48V/50A | |
| Other | 7.1 | Drive control mode | AC | AC | |
| 8.2 | Driver’s ear noise level according to EN12053 | dB(A) | 75 | 75 |
Pictures








Reviews
There are no reviews yet.