Product Name:Â 2 Ton Sit On Electric Reach Truck Forklift
Loading Capacity: 1000KG-2000KG
Lifting Height: 1600MM-6000MM
Product Description
- Curtis electric controller with multiple automatic protection system
- EPS steering energy consumption is reduced by 20%. It is conducive to accurate operation, reduces driver fatigue and greatly improves productivity.
- Applying to a variety of pallets
- Moving forward for the overall gantry
- The lifting control lever is in the safe lowering position, and the lowering speed of the fork will automatically slow down when it drops to 100mm above the ground to ensure the safety of operation.
- When the fork rises to the highest position, the buffer system reduces the vibration of the mast and improves the comfort of the operator.
- Magnetic navigation / laser navigation AGV can be customized.
Configuration:
- Germany ZF gearbox
- Curtis control system
- Side-pull battery
- Wide angle rearview mirror
- Multi-function color display instrument
Parameters
| Characteristics | 1.1 | Model | CQDE12C-45S | CQDE15C-45S | CQDE20C-45S | |
| 1.3 | Power (electricity, diesel, petrol, LPG, manual) | Electric | Electric | Electric | ||
| 1.4 | Operation (manual, walkie, side-standing, order picker) | Seated type | Seated type | Seated type | ||
| 1.5 | Rated load capacity | Q(kg) | 1200 | 1500 | 2000 | |
| 1.6 | Load center distance | C(mm) | 500 | 500 | 500 | |
| 1.9 | The front overhang distance | X(mm) | 180 | 180 | 180 | |
| 1.9 | Wheelbase | Y(mm) | 1355 | 1355 | 1540 | |
| Weight | 2.1 | Self weight with battery | kg | 1995 | 2180 | 2535 |
| Wheel, chassis | 3.1 | Wheel type | PU | PU | PU | |
| 3.2 | The front wheel specification | ∅×w(mm) | 254*104 | 254*104 | 254*104 | |
| 3.3 | Drive wheel specification | ∅×w(mm) | 230*75 | 230*75 | 230*75 | |
| 3.4 | Balance wheel specification | ∅×w(mm) | 150*50 | 150*50 | 150*50 | |
| 3.5 | The front track width | b10(mm) | 984 | 984 | 984 | |
| 3.6 | The rear wheel track width | b11(mm) | 772 | 772 | 772 | |
| Dimensions | 4.1 | Height when mast retracted | h1(mm) | 2120 | 2120 | 2120 |
| 4.3 | Lifting height | h3(mm) | 4500 | 4500 | 4500 | |
| 4.4 | Maximum mast lifting height | h4(mm) | 5500 | 5500 | 5500 | |
| 4.5 | Overhead guard height | h14(mm) | 2090 | 2090 | 2090 | |
| 4.6 | Forks height when mast retracted | h13(mm) | 35 | 35 | 40 | |
| 4.7 | Mast/forks tilting angle the front/the rear | α/β(°) | 3/5 | 3/5 | 3/5 | |
| 4.8 | Overall vehicle length | l1(mm) | 2262 | 2262 | 2362 | |
| 4.9 | Overall vehicle body length | l2(mm) | 1689 | 1689 | 1874 | |
| 4.10 | Vehicle width | b1(mm) | 1100 | 1100 | 1100 | |
| 4.11 | Forks dimensions | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 | |
| 4.12 | Forks adjustment dimensions | b5(mm) | 210-705 | 210-705 | 244-705 | |
| 4.13 | Forward moving distance | L(mm) | 505 | 505 | 600 | |
| 4.14 | Minimum ground clearance (wheelbase center) | m2(mm) | 80 | 80 | 80 | |
| 4.15 | Stacking aisle width, pallet1000×1200 (1200 placed cross forks) | Ast(mm) | 2764 | 2764 | 2872 | |
| 4.16 | Minimum turning radius | Wa(mm) | 1600 | 1600 | 1780 | |
| Performance | 5.1 | Travel speed, full loaded/loaded | km/h | 6.5/5.5 | 6.5/5.5 | 6.5/5.5 |
| 5.2 | Lifting speed, full loaded/loaded | m/s | 0.135/0.115 | 0.135/0.110 | 0.135/0.100 | |
| 5.3 | Lowering speed, full loaded/loaded | m/s | 0.085/0.120 | 0.085/0.132 | 0.085/0.140 | |
| 5.8 | Maximum gradeability, full loaded/loaded | ï¼… | 8/6 | 8/4 | 8/4 | |
| 5.1 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | ||
| Motor | 6.1 | Drive motor power | kw | 1.5 | 2.5 | 2.5 |
| 6.2 | Lifting motor power | kw | 3 | 3 | 3 | |
| 6.3 | Battery type | Lead acid | Lead acid | Lead acid | ||
| 6.4 | Battery voltage/capacity | V/Ah | 24V/280Ah | 24V/280Ah | 24V/280Ah | |
| 6.5 | Battery charger | V/Ah | 24V/40A | 24V/40A | 24V/40A | |
| Other | 7.1 | Drive control mode | AC | AC | AC | |
| 7.4 | Driver’s ear noise level according to EN12053 | dB(A) | 75 | 75 | 75 |
Picture







Reviews
There are no reviews yet.