Product Name:Â 2022 Brand New Stand-on Type Pallet Trucks
Video:
Product Description:
➤Rated load: 2000kg-4000kg
➤Lifting height: 205mm
➤Famous brand control system, with multiple automatic protection systems
➤Vertical gearbox, multi-functional solution and flexible building block system, optimized gear meshing technology can reduce operating noise and provide customers with high high-performance and efficient use experience.
➤Equipped with a full AC drive system, it has the characteristics of small size, light weight, high efficiency, and maintenance-free.
Parameters:
| Characteristics | 1.1 | Model | CBD20â…¢ | CBD25â…¢ | CBD30â…¢ | |
| 1.4 | Power (electricity, diesel, petrol, LPG, manual) | Electric | Electric | Electric | ||
| 1.5 | Operation (manual, walkie, side-standing, order picker) | Stand type | Stand type | Stand type | ||
| 1.6 | Rated towing capacity | EPS | EPS | EPS | ||
| 1.7 | Rated hitch towing capacity | Q(kg) | 2000 | 2500 | 3000 | |
| 1.8 | Wheelbase | C(mm) | 600 | 600 | 600 | |
| 1.9 | Self-weight with battery | Y(mm) | 1380 | 1380 | 1380 | |
| Weight | 2.1 | Battery weight | kg | 710 | 730 | 750 |
| 3.1 | Wheel type | PU | PU | PU | ||
| Wheels, Chassis |
3.2 | The front wheel specification | ∅×w(mm) | φ80*80 | φ80*80 | φ80*80 |
| 3.3 | The rear wheel specification | ∅×w(mm) | φ230*75 | φ230*75 | φ230*75 | |
| 3.4 | The balance wheel specification | ∅×w(mm) | φ125*50 | φ125*50 | φ125*50 | |
| Dimensions | 4.1 | Maximum lifting height | H(mm) | 205 | 205 | 225 |
| 4.2 | forks face height after lowering | H1(mm) | 85 | 85 | 85 | |
| 4.3 | Forks outer width | S1(mm) | 685/540 | 685/540 | 685/540 | |
| 4.4 | Vehicle length (pedal folded/unfolded) | L(mm) | 1825/2240 | 1825/2240 | 1825/2240 | |
| 4.5 | Vehicle width | S(mm) | 760 | 760 | 760 | |
| 4.6 | Forks dimensions | s/e/l(mm) | 55/175/1150 | 55/175/1150 | 55/175/1150 | |
| 4.7 | Stacking aisle width, pallet 1000*1200 (1000 placed cross forks)(pedal folded/unfolded) | Ast(mm) | 2220/2620 | 2220/2620 | 2220/2620 | |
| 4.8 | Load-bearing distance | X(mm) | 970 | 970 | 970 | |
| 4.9 | Minimum turning radius (pedal folded/unfolded) | Wa(mm) | 1670/2070 | 1670/2070 | 1670/2070 | |
| Performance | 5.1 | Travel speed, full loaded/loaded | km/h | 6/5.5 | 6/5.5 | 6/5 |
| 5.2 | Lifting speed, full loaded/loaded | m/s | 0.043/0.040 | 0.043/0.040 | 0.043/0.040 | |
| 5.3 | Lowering speed, full loaded/loaded | m/s | 0.035/0.445 | 0.035/0.445 | 0.035/0.445 | |
| 5.4 | Maximum gradeability, full loaded/loaded | ï¼… | 10/8 | 10/8 | 10/6 | |
| 5.5 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | ||
| Motor | 6.1 | Drive motor power | KW | 1.5 | 1.5 | 3 |
| 6.2 | lifting motor power | KW | 0.8 | 0.8 | 0.8 | |
| 6.3 | Battery type | Lead acid | Lead acid | Lead acid | ||
| 6.4 | Battery voltage/capacity | V/Ah | 24V/210Ah | 24V/210Ah | 24V/210Ah | |
| 6.5 | Battery charger | V/Ah | 24V/30Ah | 24V/30Ah | 24V/30Ah | |
| Other | 7.1 | Drive control mode | AC | AC | AC | |
| 7.2 | The driver’s ear noise level according to EN12053 | dB(A) | 75 | 75 | 75 |
Pictures:







Reviews
There are no reviews yet.